Dmitry Zinoviev has converted this document from the plain text sent to rec.railroad (RIP) by P.Veltman on November 23, 1994. The original 59 entries are denoted in italics. Since that time, the glossary has been essentially improved and enriched, not only by myself, but also by the numerous readers. Thank you for your cooperation!
A
B
C
D
E| * | apply brakes, stop |
| * * | answer to any signal not otherwise provided for |
| * * * | when standing, back |
| * * * * | call for signals |
| - | test train brakes |
| - - | release train brakes |
| - - - | when running, stop at next passenger station |
| - - - | when standing, train parted |
| - - - - | recall flagman from south or west |
| - - - - - | recall flagman from north or east |
| - * * | calling attention to another train that signals are displayed for a following section |
| - * * * | flagman protect the rear of train |
| * * * - | flagman protect the front of train |
| - - * | approaching meeting or waiting points |
| - - * - | approaching crossing at grade |
| - * * - | answer to yellow temporary reduced speed flag placed 1 1/2 miles in advance of restricted tracks |
FThe train is stopped several yards from the switch. The engine and the car to be dropped is uncoupled from the main part of the train, and the brake reservoir on the car to be dropped is emptied. Brakeman #1 rides the car to be dropped, and brakeman #2 operates the switch.
The engine is accelerated, just prior to reaching the switch the engineer slacks the throttle, brakeman #1 pulls the uncoupling handle, then the engine speeds up, pulling away from the rolling car. Once the engine passes the switch, brakeman #2 throws the switch allowing the rolling car to go in the stub track.
Once the car is by the switch brakeman #1 applies the hand brake to stop the car. The engine now can be backed up and then used to spot the car.
Although this action was considered to be unsafe, it was occasionally done.
G| Broad gauge (Spain): | 1674 mm | 5'5 9/10th" |
| Broad gauge (Portugal): | 1665 mm | 5'5 11/20th" |
| Broad gauge (Ireland): | 1600 mm | 5'3" |
| Broad gauge (Finland): | 1524 mm | 5' exactly |
| Broad gauge (former USSR): | 1520 mm | 5' |
| Standard gauge: | 1435 mm | 4'8 1/2" |
| Narrow gauge (Cape gauge): | 1067 mm | 3'6" |
| Narrow gauge (meter gauge): | 1000 mm | 3'3 37/100" |
H
I
J
K
L
M
N
O
P
R
S
T
V
V
W
Y
Page created on March 8, 1996.
Back to SEIS